Lenovo Yoga Tab 3 8.0 - Full Phone Spesifications
10 October 2015

| Jaringan | |
|---|---|
| 2G Network | No |
| 3G Network | No |
| 4G Network | No |
| SIM CARD | |
| Jenis SIM | No |
| Jumlah SIM | No |
| Body | |
| Dimensi | 209.8 x 145.8 x 7 mm |
| Bobot | 467.2 g |
| Warna | Black |
| Fitur Body | Built-in 3-stage kickstand |
| Software | |
| OS | Android OS, v5.1 (Lollipop) |
| Hardware | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-Core |
| GPU | Adreno 304 |
| RAM | 1GB |
| Internal Memori | 16GB |
| Eksternal Memori | microSD, up to 128 GB |
| Baterai | |
| Jenis | Non-removable |
| Type | Li-Ion 6200 mAh battery |
| Standby | Up to 2280 h |
| Talk Time | Up to 20 h |
| Music Play | - |
| Layar | |
| Ukuran | 8.0 inches (~60.7% screen-to-body ratio) |
| Jenis | IPS LCD capacitive touchscreen, 16M colors |
| Proteksi | No |
| Resolusi | 800 x 1280 pixels (~189 ppi pixel density) |
| Kamera | |
| Belakang | 8 MP, 3264 x 2448 pixels, autofocus |
| Fitur | Rotating lens |
| video | Yes |
| Depan | No |
| video | No |
| Konektivitas | |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0 |
| USB | microUSB v2.0 |
| NFC | - |
| Features | |
| GPS | - |
| Sensors | Accelerometer |
| Messaging | Email, Push Email, IM |
| Java | - |
| Browser | HTML5 |
| Fitur Lain | MP3/WAV/WMA/AAC player |
| MP4/H.264 player | |
| Document viewer | |
| Photo/video editor | |

