Microsoft Lumia 950 - Full Phone Spesifications
07 October 2015
Jaringan | |
---|---|
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
SIM CARD | |
Jenis SIM | Nano SIM |
Jumlah SIM | 1 |
Body | |
Dimensi | 145 x 73.2 x 8.2 mm |
Bobot | 150 g |
Warna | Black & White |
Fitur Body | - |
Software | |
OS | Microsoft Windows 10 |
Hardware | |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
GPU | Adreno 418 |
RAM | 3GB |
Internal Memori | 32GB |
Eksternal Memori | microSD, up to 200 GB |
Baterai | |
Jenis | Removable |
Type | Li-Ion 3000 mAh |
Standby | Up to 288 h (2G) / Up to 288 h (3G) |
Talk Time | Up to 23 h (2G) / Up to 18 h (3G) |
Music Play | Up to 67 h |
Layar | |
Ukuran | 5.2 Inci |
Jenis | AMOLED capacitive touchscreen, 16M colors |
Proteksi | Corning Gorilla Glass 3 |
Resolusi | 1440 x 2560 pixels (~564 ppi pixel density) |
Kamera | |
Belakang | 20 MP ( 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, triple-LED RGB flash ) |
Fitur | 1/2.4'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, HDR |
video | 2160p@30fps, optical stabilization, stereo sound rec. |
Depan | 5 MP |
video | 1080p |
Konektivitas | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1, A2DP |
USB | Type-C 1.0 reversible connector |
NFC | Yes |
Features | |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Sensors | Accelerometer, gyro, proximity, compass, barometer, sensor core |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Java | No |
Browser | HTML5 |
Fitur Lain | Wireless charging (Qi-enabled) - market dependent |
Fast charging | |
Active noise cancellation with dedicated mic | |
MP3/WAV/eAAC+ player | |
MP4/H.265 player | |
OneDrive (15 GB cloud storage) | |
Document viewer | |
Video/photo editor |