Lenovo Vibe S1 - Full Phone
19 August 2015
![]() |
||
| Sistem Operasi Android Lollipop v5.0 |
Layar 5.0 Inci |
|
| Prosesor Octa-core 1.7 GHz |
RAM 2 GB |
|
| Kamera 13 MP |
Memori 16 GB |
| Launch | |
|---|---|
| Status | Rumor, Annaouncement 2015 Q3 |
| Konektivitas | |
| Jenis Kartu | Dual SIM |
| Jaringan | - GSM 850 / 900 / 1800 / 1900 ( SIM 1 & SIM 2 ) - HSDPA 900 / 2100 - LTE |
| GPRS | Ya |
| EDGE | Ya |
| Kecepatan | HSPA, LTE Cat4 150/50 Mbps |
| Wireles | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB Port | microUSB |
| GPS | with A-GPS |
| Desain | |
| Pilihan Warna | Various |
| Ukuran | 143 x 70.8 x 7.9 mm |
| Berat | 130 gram |
| Tipe Layar | IPS capacitive touchscreen, 16 M colors |
| Ukuran Layar | 5.0 inci (~68.1% screen-to-body rato), 1800 x 1920 pixels (~441 ppi pixel density) |
| Fitur | Multitouch |
| Memori | |
| Internal | 16 GB |
| Eksternal | microSD, up to 32 GB |
| RAM | 2 GB |
| Software | |
| Sistem Operasi | Android OS v5.0 Lollipop |
| Hardware | |
| Processor | Ocata-core 1.7 GHz |
| Kamera | |
| Belakang | 13 MP, 4128 x 3096 pixels, autofocus, LED Flash |
| Depan | 5 MP |
| Fitur | Geo-tagging, touch focus, face detection, HDR panorama |
| Video | 1080p@30fps |
| Fitur | |
| Sensor | Accelerometer, proximity, compass |
| Fitur Lain | - Active noise cancellation with dedicated mic - MP4/H.264 Player - MP3/WAV/eAAC+/FLAC Player - Photo/video editor - Document editor - FM Radio |
| Baterai | |
| Tipe | 2.420 mAh Li-Ion |


