Spesifikasi ZTE Nubia Prague S
23 January 2016
Spesifikasi ZTE Nubia Prague S

NETWORK
| * Technology: | GSM / HSPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 |
| * 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| * Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DESAIN
| * Type: | Smartphone |
| * OS: | Android OS, v5.0.2 (Lollipop) |
| * Dimension: | 148.2 x 72.5 x 6.8 mm |
| * Weight: | 135 g |
| * Color: | White, Rose Gold |
DISPLAY
| * Type: | Super AMOLED capacitive touchscreen, 16M colors |
| * Size: | 5,2 inch 1080 x 1920 pixels (424 ppi) |
| * Multitouch: | Yes, up to 10 fingers |
| * Protection: | Corning Gorilla Glass 3 |
| * UI: | Nubia UI 3.0 |
HARDWARE
| * Chipset: | Qualcomm MSM8939 Snapdragon 615 |
| * CPU: | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| * GPU: | Adreno 405 |
MEMORY
| * External: | microSD, up to 128 GB (uses SIM 2 slot) |
| * Internal: | 16 GB |
| * RAM: | 3 GB |
CAMERA
| * Primary: | 13 MP, f/2.2, phase detection autofocus, LED flash |
| * Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
| * Video: | 1080p@30fps |
| * Secondary: | 8 MP, f/2.4, 1080p |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| * Bluetooth: | v4.0, A2DP, LE |
| * Infrared: | - |
| * USB: | microUSB v2.0, USB On-The-Go |
| * NFC: | - |
FEATURES
| * GPS: | Yes, with A-GPS, GLONASS |
| * Sensors: | Accelerometer, gyro, proximity, compass |
| * Radio: | FM radio |
| * Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP4/H.264 player/MP3/WAV/FLAC/eAAC+ player |
| * Other: | Photo/video editor/Document viewer |
BATTERY
| * Capacity: | Non-removable Li-Ion 2200 mAh battery |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |

