Samsung Galaxy Grand On - Full Phone Spesifications
14 October 2015
Launch Samsung Galaxy Grand On | |
---|---|
Announced | Exp. announcement 2015, October |
Status | Rumored. Exp. release 2015, November |
Jaringan | |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
SIM CARD | |
Jenis SIM | Nano SIM (Dual standby) |
Jumlah SIM | 2 ( dual SIM ) |
Body | |
Dimensi | 142 x 71.9 x 8.5 mm |
Bobot | 140 g |
Warna | White and Black |
Software | |
OS | Android OS, v5.1 (Lollipop) |
Hardware | |
Chipset | Exynos 3475 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | - |
RAM | 1GB |
Internal Memori | 8GB |
Eksternal Memori | microSD |
Baterai | |
Jenis | - |
Type | Li-Ion 2600 mAh battery |
Standby | - |
Talk Time | - |
Music Play | - |
Layar | |
Ukuran | 5.1 Inci |
Jenis | IPS LCD capacitive touchscreen, 16M colors |
Proteksi | - |
Resolusi | 720 x 1280 pixels (~288 ppi pixel density) |
Kamera | |
Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection |
video | Yes |
Depan | 5 MP |
video | - |
Konektivitas | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
NFC | - |
Features | |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Java | No |
Browser | HTML5 |
Fitur Lain | MP4/H.264 player |
MP3/WAV/eAAC+ player | |
Photo/video editor | |
Document viewer |
Disclaimer : Informasi ini belum tentu 100% benar. Informasi yang kami sajikan berdasarkan hasil pencarian di internet dan sejumlah data dari situs terpercaya.