ZTE Axon Mini - Full Phone Spesifications
14 October 2015

| Launch ZTE Axon Mini | |
|---|---|
| Announced | 2015, October |
| Status | Cooming soon. Exp. release 2015, November |
| Jaringan | |
| 2G Network | GSM |
| 3G Network | HSPA |
| 4G Network | LTE |
| SIM CARD | |
| Jenis SIM | Nano SIM (Dual standby) |
| Jumlah SIM | 2 ( dual SIM ) |
| Body | |
| Dimensi | 143.5 x 70 x 7.9 mm |
| Bobot | 140 g |
| Warna | Gold, Chromium Silver, Rose Gold |
| Software | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Hardware | |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 405 |
| RAM | 3GB |
| Internal Memori | 32GB |
| Eksternal Memori | microSD, up to 128 GB |
| Baterai | |
| Jenis | - |
| Type | Li-Ion 2800 mAh battery |
| Standby | Up to 450 h |
| Talk Time | Up to 20 h |
| Music Play | - |
| Layar | |
| Ukuran | 5.2 Inci - MiFavor 3.2 |
| Jenis | Super AMOLED capacitive touchscreen, 16M colors |
| Proteksi | - |
| Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) |
| Kamera | |
| Belakang | 13 MP + 2MP (Dual camera), 4128 x 3096 pixels, phase detection autofocus, dual-LED flash |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
| video | Yes |
| Depan | 8 MP |
| video | - |
| Konektivitas | |
| WLAN | Yes |
| Bluetooth | Yes |
| USB | microUSB v2.0, USB Host |
| NFC | - |
| Features | |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Java | No |
| Browser | HTML5 |
| Fitur Lain | Active noise cancellation with dedicated mic |
| MP4/H.264 player | |
| MP3/WAV/FLAC/eAAC+ player | |
| Photo/video editor | |
| Document viewer | |
Disclaimer : Informasi yang kami berikan belum tentu 100% benar. Informasi ini berdasarkan hasil pencarian di internet dan situs terpercaya.

