Huawei Enjoy 5 - Full Phone Spesifications
14 October 2015

| Launch Huawei Enjoy 5 | |
|---|---|
| Announced | 2015, October |
| Status | Cooming soon. Exp. release 2015, October |
| Jaringan | |
| 2G Network | GSM |
| 3G Network | HSPA |
| 4G Network | LTE |
| SIM CARD | |
| Jenis SIM | - |
| Jumlah SIM | 2 ( dual SIM ) |
| Body | |
| Dimensi | 143.1 x 71.8 x 9.7 mm |
| Bobot | 160 g |
| Warna | Black |
| Software | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Hardware | |
| Chipset | Mediatek MT6735 |
| CPU | Quad-core |
| GPU | - |
| RAM | 2GB |
| Internal Memori | 16GB |
| Eksternal Memori | microSD |
| Baterai | |
| Jenis | - |
| Type | Li-Ion 4000 mAh battery |
| Standby | - |
| Talk Time | - |
| Music Play | - |
| Layar | |
| Ukuran | 5.0 Inci - Huawei EMUI 3.0 |
| Jenis | IPS LCD capacitive touchscreen, 16M colors |
| Proteksi | - |
| Resolusi | 720 x 1280 pixels (~294 ppi pixel density) |
| Kamera | |
| Belakang | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
| video | Yes |
| Depan | 5 MP |
| video | - |
| Konektivitas | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | Yes |
| USB | microUSB v2.0 |
| NFC | - |
| Features | |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | No |
| Browser | HTML5 |
| Fitur Lain | MP3/WAV/eAAC+/Flac player |
| MP4/H.264 player | |
| Document viewer | |
Disclaimer : Informasi yang kami berikan belum tentu 100% benar. Informasi ini berdasarkan hasil pencarian dari internet dan situs terpercaya.

