Lenovo Phab Plus - Full Phone Spesifications
14 October 2015
Launch Lenovo Phab Plus | |
---|---|
Announced | 2015, September |
Status | Available, Released 2015, October |
Jaringan | |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
SIM CARD | |
Jenis SIM | (Nano-SIM/ Micro-SIM, dual stand-by) |
Jumlah SIM | 2 |
Body | |
Dimensi | 186.6 x 96.6 x 7.6 mm |
Bobot | 229 g |
Warna | Gunmetal Grey, Titanium Silver, Champagne Gold |
Software | |
OS | Android OS, v5.0 (Lollipop) |
Hardware | |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
RAM | 2GB |
Internal Memori | 32GB |
Eksternal Memori | microSD, up to 64GB |
Baterai | |
Jenis | Non-removable |
Type | Li-Po 3500 mAh battery |
Standby | Up to 480 h (3G) |
Talk Time | Up to 24 h (3G) |
Music Play | - |
Layar | |
Ukuran | 6.8 Inci |
Jenis | IPS capacitive touchscreen, 16M colors |
Proteksi | - |
Resolusi | 1080 x 1920 Piksel |
Kamera | |
Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama |
video | Yes |
Depan | 5 MP |
video | - |
Konektivitas | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
NFC | - |
Features | |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No |
Browser | HTML5 |
Fitur Lain | Active noise cancellation with dedicated mic |
MP4/H.264 player | |
MP3/WAV/eAAC+/FLAC player | |
Photo/video editor | |
Document viewer |
Disclaimer : Informasi yang kami berikan belum tentu 100% benar. Informasi ini berdasarkan hasil pencarian data di internet Google.