Samsung Galaxy A9 - Full Phone Spesifications
14 October 2015
Launch Samsung Galaxy A9 | |
---|---|
Announced | Exp. announcement 2015, November |
Status | Rumored. Exp. release 2015, December |
Jaringan | |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
SIM CARD | |
Jenis SIM | Nano SIM ( dual SIM Standby ) |
Jumlah SIM | 2 |
Body | |
Dimensi | - |
Bobot | - |
Warna | Pearl White, Midnight Black, Champagne Gold |
Fitur Body | - |
Software | |
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Hardware | |
Chipset | Qualcomm MSM8976 Snapdragon 620 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 510 |
RAM | 3GB |
Internal Memori | 32GB |
Eksternal Memori | microSD, up to 128 GB |
Baterai | |
Jenis | Non-removable |
Type | Li-Ion battery |
Standby | - |
Talk Time | - |
Music Play | - |
Layar | |
Ukuran | 5.5 Inci |
Jenis | Super AMOLED capacitive touchscreen, 16M colors |
Proteksi | To be confirmed |
Resolusi | 1080 x 1920 pixels (~401 ppi pixel density) |
Kamera | |
Belakang | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
video | 1080p@30fps |
Depan | 5 MP |
video | 1080p |
Konektivitas | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
USB | microUSB v2.0 |
NFC | Yes |
Features | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No |
Browser | HTML5 |
Fitur Lain | ANT+ support |
Active noise cancellation with dedicated mic | |
MP4/WMV/H.264 player | |
MP3/WAV/WMA/eAAC+/FLAC player | |
Photo/video editor | |
Document viewer |
Disclaimer : Informasi yang kami berikan belum tentu 100% benar. Informasi ini berdasarkan dari hasil pencarian data dari sumber internet di Google.